Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2023 | Monitoring Restoration Efficacy for Endangered Species in Angeles National Forest (CA) | Cornell University | Angeles National Forest, California | $303,169.63 |
| 2023 | Building Capacity for Corn Neck Resiliency Strategy (RI) | Town of New Shoreham | Along Corn Neck Road Block Island, Rhode Island |
$185,000.00 |
| 2023 | Designing for a Resilient Future in the Merrimack River Watershed (NH, MA) | The Nature Conservancy | Merrimack River watershed, NH & MA | $360,386.88 |
| 2023 | Restoring Nesting Habitat for Waved Albatross on Espanola Island in the Galapagos | Galapagos Conservancy | Espanola Island, Ecuador | $349,999.95 |
| 2023 | Process-based Riverscape Restoration on Dugout Ranch (UT) | Utah State University | Dugout Ranch, San Juan County, Utah | $107,107.77 |
| 2023 | Increasing Landscape Permeability and Enhancing Big Game Habitat in Northern Montana (MT) | Pheasants Forever, Inc. | Blaine, Phillips, Valley, Fergus, Petroleum, Garfield, Choteau, and Hill Counties, Montana | $415,391.75 |
| 2023 | Restoring Bird-friendly Habitat in the South River Watershed (GA) | Georgia Audubon | Lyons' Farm area of the Arabia Mountain National Heritage Area, in southern DeKalb County, Georgia | $45,300.86 |
| 2023 | Reduce Erosion and Restore Vegetation Using Reclaimed Wastewater for Clearer Nearshore Waters (HI) | Malama Haleakala Foundation | Haleakala Ranch, Kihei, Maui County, HI | $115,894.39 |
| 2023 | Installing Green Infrastructure and Introducing Native Vegetation Along Kinnickinnic River (WI) | Harbor District Inc. | Wisconsin Milwaukee County City of Milwaukee |
$528,385.00 |
| 2023 | Planning and Design for the Ecological Restoration of the Riparian Corridor of the French Creek (PA) | French and Pickering Creeks Conservation Trust | Warwick and East Nantmeal Townships in Chester County, Pennsylvania | $159,371.37 |