Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2020 | Healthy Streams Farm Stewardship: Chesapeake Logperch Initiative (MD, PA) | Alliance for the Chesapeake Bay, Inc. | Susquehanna River watersheds in York, Lancaster, Chester Pennsylvania and Harford and Cecil Counties, Maryland | $487,837.36 |
| 2020 | Maryland State Fairgrounds Green Infrastructure Planning and Design | Center for Watershed Protection, Inc. | Timonium, Maryland | $49,475.75 |
| 2020 | Chesapeake Bay Trust Regional Capacity Building Initiative (DC, MD, PA, VA, WV) | Chesapeake Bay Trust | Chesapeake Bay watershed | $3,300,000.06 |
| 2020 | Fuels Reduction in Bishop Creek and Pine Creek on the Inyo National Forest (CA) | The Student Conservation Association, Inc. | Bishop Creek and Pine Creek watersheds of the Inyo National Forest, California | $41,472.63 |
| 2020 | Conserving Habitat Connectivity in Kootenai Forestlands with a Permanent Conservation Easement (MT) | The Trust for Public Land | Near Kootenai National Forest outside the City of Libby in Lincoln County, Montana | $300,000.00 |
| 2020 | Restoring Coastal Wetland Habitat via Invasive Species Management (NY) | New York State Office of Parks, Recreation, and Historic Preservation | Five sites at Wellesley Island State Park, Chimney Bluffs State Park, Sampson State Marine Park, Selkirk Shores State Park, and Lakeside Beach State Park in New York | $352,112.99 |
| 2020 | Planning for Community and Ecosystem Resilience on the Oregon Coast (OR) | Oregon Department of Land Conservation and Development | Coos Bay and Coquille River estuaries, Nehalem Bay, Tillamook Bay, Netarts Bay, and Sand Lake estuaries, Coos and Tillamook Counties, Oregon | $250,115.74 |
| 2020 | Creating a Pensacola Bay Living Shoreline (FL) | Escambia County | Sherman Inlet, Pensacola Bay, Escambia County, Florida | $2,502,058.94 |
| 2020 | Identifying Environmental Drivers of American Eel Emigration in the Delaware River (DE, NJ, NY, PA) | Delaware State University | Delaware, New Jersey, New York and Pennsylvania. | $225,177.30 |
| 2020 | Greater Baybrook Green Infrastructure Master Plan (MD) | Greater Baybrook Alliance | South Baltimore communities of Brooklyn, Brooklyn Park, and Curtis Bay,bounded by Frankfurst Avenue to the north, I-895 and the Patapsco River to the west, the Baltimore Beltway to the south, and Pennington/Curtis Avenue and Curtis Bay to the east. |
$49,787.36 |