Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2017 | Post-fire Charparral Restoration in Angeles National Forest (CA) | National Forest Foundation | Copper, Ranch, and Sayre fire scar areas in Angeles National Forest | $409,788.54 |
| 2017 | Increasing Resilience of Transitional Tidal Marsh for Enhanced Wintering Waterfowl Bird Habitat (MD) | National Audubon Society, Inc. | Farm Creek Marsh in Dorchester County, Maryland | $149,265.59 |
| 2017 | Seabird Protection Network Program Evaluation | Margaret Kadoyama Consulting | Primarily the California coastline from Monterey to Mendocino counties. | $16,000.00 |
| 2017 | Scott River Flow Enhancement and Irrigation Efficiency (CA) | Siskiyou Resource Conservation District | Scott River Watershed, Siskiyou County, California. | $32,768.35 |
| 2017 | Establishing New Populations of Endangered Seabirds at Kilauea Point National Wildlife Refuge (HI) | American Bird Conservancy | Kaua'i, Hawaii | $214,997.98 |
| 2017 | Coastal Wetland and Forest Restoration Planning Project (NY) | City Parks Foundation | Hammond Cove and Harding Park, Bronx River, New York (Districts 14 & 15) |
$0.00 |
| 2017 | Planting for Clean Water Communities (NY) | Nassau County Soil and Water Conservation District | Village of Bayville, New York | $64,250.84 |
| 2017 | Calumet Tree Conservation Corps (IL) | The Student Conservation Association, Inc. | Calumet watershed in the cities of East Chicago, Whiting, Gary, and Hammond. | $156,066.00 |
| 2017 | Establishing a Cooperative Weed Management Area in Juneau, Alaska | Southeast Alaska Watershed Coalition | Southeast Alaska, including Juneau and the Tongass National Forest and Mendenhall Wetlands State Game Refuge. | $29,100.00 |
| 2017 | Evaluating Exposure of Southern Resident Killer Whales to Microbial Pathogens (WA) | NMFS Northwest Fisheries Science Center | Coastal Washington | $137,704.00 |