Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2016 | Eradication of Yellow Crazy Ants on Johnston Atoll National Wildlife Refuge - II | U.S. Fish and Wildlife Service | Johnston Atoll NWR was established in 1926 “…as a refuge and breeding ground for native birds” and is the only nesting habitat available in over 750,000 square miles of open ocean for 15 seabird species, including two Birds of Conservation Concern (Christmas Shearwater and Blue-gray Noddy). | $380,000.00 |
2016 | Planning for Restoration of Fish Passage in East Weaver Creek (CA) | Northwest California Resource Conservation & Development Council | East Weaver Creek located north of Weaverville, California | $27,064.03 |
2016 | Raingarden and Rainwater Catchment Project- Henry Property (CA) | Sonoma Resource Conservation District | 5788 Erland Rd., Santa Rosa, Sonoma County, CA | $20,999.34 |
2016 | Oxford Region (PA) Multi-Municipal Stormwater Management Program | Brandywine Conservancy & Museum of Art | The project locations will include all portions of East Nottingham, Elk, Lower Oxford, Upper Oxford and West Nottingham Townships, and Oxford Borough, which are in the Oxford Region in Chester County, Pennsylvania. These 6 municipalities total 81 square miles of the Chesapeake Bay Watershed. | $44,502.22 |
2016 | Indian Creek Watershed Fish Passage Restoration | Tyonek Tribal Conservation District | Three project sites are located in western Cook Inlet within the Indian Creek watershed at the following GPS coordinates (decimal degrees, NAD83) 61.069371, -151.176418 ADFG # 20601539, Upper Indian 61.063521, -151.144468 ADFG #20601528, Lower Indian 61.087351, -151.220329 Unnamed trib |
$70,000.00 |
2016 | Monitoring Hurricane Sandy Beach and Marsh Resilience in New York and New Jersey | U.S. Geological Survey | New Jersey and New York | $2,599,475.48 |
2016 | Optimizing a Technique for Detecting and Monitoring Polar Bear Dens in the Arctic Using Unmanned Aircraft Systems (AK) | University of Alaska Fairbanks | Our experimental sites will be located on the North Slope of Alaska. Effort will be concentrated in and around oil fields. We have received a Certificate of Authorization (COA) from the Federal Aviation Administration (FAA) to conduct Unmanned Aircraft System (UAS) flight missions in this area. | $129,118.00 |
2016 | Desecheo Island (PR) Seabird Restoration - II | Island Conservation | Desecheo Island (286 acres), a National Wildlife Refuge managed by USFWS, is located 21km west of Puerto Rico and is part of the Commonwealth of Puerto Rico. | $110,000.00 |
2016 | Viewing Albatrosses From Space: Using Satellite Imagery To Count Nesting Birds (HI) | Oregon State University | Study sites will include albatross colonies in Hawaii (Midway Atoll and Oahu) and Japan (Torishima and the Senakaku Islands). Digital image processing will occur at Oregon State University’s main campus in Corvallis and the Hatfield Marine Science Center. | $119,604.59 |
2016 | Agricultural Land Easement Program (MT) | Prickly Pear Land Trust | Montana has 9 million acres of core sage grouse habitat and 24 million acres of general sage grouse habitat. Montana land trusts in the Bitterroot Valley and greater Gallatin and Missoula areas have consistently received NRCS funding for soils and grasslands conservation projects. Focal work would b | $120,110.53 |