Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2013 | Pine Nut Mountains Habitat Restoration (NV) | Nevada Department of Wildlife | Pine Nut Mountains located in the Central Great Basin in Douglas, Lyon and Carson City Counties in Nevada. | $165,370.00 |
| 2013 | Arctic Shorebird Demographics Network | Manomet, Inc. | The Network spans critical shorebird habitats across all of the Alaskan and Canadian Arctic from Nome to Churchill, and Manomet leads field work at the Canning River site in Alaska. | $69,233.00 |
| 2013 | Building Bridges to Birding at the Wertheim National Wildlife Refuge (NY) | Friends of Wertheim National Wildlife Refuge, Inc. | Wertheim National Wildlife Refuge Visitor Center, Town of Brookhaven, Suffolk County, southeastern Long Island, New York | $3,764.00 |
| 2013 | Okefenokee and Osceola Implementation Team (GA, FL) | The Conservation Fund, A Nonprofit Corporation | The project area is the same as the Greater Okefenokee Association of Landowners (GOAL) area - Osceola NF, John Bethea SF, Okefenokee NWR, Dixon Memorial SF and many large corporate and family owners. | $350,313.72 |
| 2013 | Eliminating Bycatch by Reducing Blast Fishing in El Salvador | EcoViva | This project will engage fishing communities adjacent to known nesting and foraging habitat within the Bay of Jiquilisco, El Salvador’s most prominent assemblage area for Hawksbill turtle activity. | $50,000.00 |
| 2013 | Constructing a Predator-Proof Fence at Kilauea Point National Wildlife Refuge (HI) - II | American Bird Conservancy | Kilauea Point National Wildlife Refuge, Kaua‘i Island, Hawai‘i, USA | $141,114.00 |
| 2013 | Milliken Forestry Longleaf Pine Forest Habitat Restoration (SC) | The Longleaf Alliance, Inc. | Willingham P*: Allendale Co. Bates Hill P.: Georgetown Co. Milford P.: Sumter Co. Longlands P.: Williamsburg Co. Brosnan Forest: Dorchester Co. Groton P.: Allendale Co. *P=Plantation |
$149,986.00 |
| 2013 | Newman Branch Creek Fisheries Habitat Restoration (FL) | Ecosphere Restoration Institute | Project is located within the SW portion of Hillsborough County on Newman Branch Creek, in Apollo Beach Fl. It is located on the eastern side of Dickman Road across from the terminus of Elsberry Road | $60,000.00 |
| 2013 | National Electronic Monitoring Workshop for U.S. Fisheries | Lowman and Associates | This national workshop will take place in Seattle, Washington. Participants and speakers will be invited from all regions of the U.S. | $88,984.00 |
| 2013 | Golden Trout Meadow Inventory in the Inyo National Forest (CA) | California Trout, Inc. | Sierra-wide conference. Meadow inventory conducted in Golden Trout Wilderness within Inyo NF. All other National Forests within the Sierra Nevada will benefit from protocols established. | $87,994.75 |