Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2013 | North River Farms Restoration (NC) | North Carolina Coastal Federation, Inc. | North River Farms, coastal Carteret County, North Carolina. Lat: 34 48' 44 24" N 76 41' 42 28" W |
$91,429.80 |
| 2013 | Wetland and Stream Restoration in the Juniata Watershed (PA) | The Trust for Tomorrow | The stream and wetland projects are located within Blair and Huntingdon counties in the Juniata Watershed of Pennsylvania. | $200,000.00 |
| 2013 | "Greening" Springhill Lake Recreation Center Parking Lot | City of Greenbelt | The project is located at 6101 Cherrywood Lane in Prince George's County. The project lies within the Indian Creek Watershed, and is in immediate proximity to the Indian Creek Stream | $147,960.00 |
| 2013 | Shortleaf Woodland Restoration and Maintenance (AL) | U.S. Forest Service | Winston County,northwestern Alabama. Project is located on the lower Cumberland Plateau on the Bankhead National Forest. | $100,000.00 |
| 2013 | Predicting the Benefits of Verbesina Removal for Albatross Population Health (HI) | University of California | Midway and Kure Atolls, Northwestern Hawaiian Islands | $14,672.85 |
| 2013 | Bridging the Gap Between Native Communities, Conservation, and Natural Resource Management (AK) | U.S. Fish and Wildlife Service | Kuskokwim Watershed (with an emphasis on the Yukon-Delta National Wildlife Refuge) and the Doyon region of Alaska. | $713,200.00 |
| 2013 | Improving Tiger Conservation in the Ussuriiskii Reserve | Phoenix Fund | Primorye, or Primorskii Province, represents the only area in the world where the Amur tigers and leopards still exist in the wild. The project will be implemented in the Ussuriiskii Nature Reserve | $80,000.00 |
| 2013 | Southeastern Grassland Birds Initiative - IV | The University of Tennessee | The SEGBI will impact at-risk bird populations from Missouri east to Maryland, south to Florida and west to Texas. This project also will benefit birds in States adjacent to but outside this area. |
$205,000.00 |
| 2013 | Project Acorn (TX) | Northside Education Foundation | The project will occur on six one-acre sites in public areas in San Antonio, primarily along the 40 miles of greenway that has been created along the city's watershed. | $25,000.00 |
| 2013 | Ocmulgee River Longleaf Pine Restoration (GA) | Georgia Department of Natural Resources | The project will take place on the 2722-acre Rocky Hammock tract in Jeff Davis Co., GA, to be purchased by the State of Georgia in 2013 and managed as part of adjacent Flat Tub WMA. | $85,263.75 |