Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2012 | Pinyon-Juniper Removal within Sagebrush Communities in Southeast Utah | Utah Division of Wildlife Resources | The project area, below the northeast escarpment of the Manti range in Carbon and Emery Counties in SE Utah. | $44,460.00 |
2012 | Ashy Storm-Petrel Restoration on the Farallon Islands | Island Conservation | The project will take place on Southeast Farallon Island and West End, 28 miles off the coast of California. | $150,000.00 |
2012 | New Jersey Bog Turtle Recovery | U.S. Fish and Wildlife - New Jersey Field Office | Hudson Housatonic and Delaware recovery units in New Jersey. | $60,000.00 |
2012 | Assessing High-Seas Threats for Kure Atoll Black-Footed Albatross | Oikonos - Ecosystem Knowledge | Kure Atoll (Mokupapapa), the westernmost U.S. albatross colony in the Northwestern Hawaiian Islands, is located merely 100 miles east of the dateline(28°25'N 178°20'W). |
$54,333.00 |
2012 | Electronic Logbooks in a New England Groundfish Sector | Sustainable Harvest Sector | US Exclusive Economic Zone and the following states: Maine, New Hampshire, Massachusetts, Rhode Island. | $19,000.00 |
2012 | Building Enforcement Capacity and Sustainable Financing | Reef Explorer Fiji Ltd. | The Korolevu-i-Wai fishing ground is on the southwest coast of Viti Levu, Fiji. These 900 hectares of coral reef in the heart of Fiji’s tourism have been managed by the local community since 2002. | $50,000.00 |
2012 | Collaborative Forest Restoration and Education in New Mexico | The Forest Stewards Guild | The Zuni Mountains managed by the USDA Forest Service Region 3, Cibola National Forest, Mt. Taylor Ranger District, Cibola and McKinley Counties, New Mexico | $75,422.00 |
2012 | Onslow Bight Longleaf Pine Ecosystem Restoration (NC) | The Nature Conservancy | The Onslow Bight Landscape along the NC coast contains over 500,000 acres of federal, state, NGO and private lands in conservation management, most of which is or was formerly longleaf pine. | $163,484.17 |
2012 | Girard Township Fish Passage and Stream Restorations (PA) | Girard Township | N 41°56'57.12" W-80°21'36.05" Springfield Road, N 42°1'54.55" W-80°19'58.31" Culbertson Road, Girard Twp, Erie County, PA. |
$125,000.00 |
2012 | Bayou Auguste Restoration (MS) | Mississippi State University | The project location is in a highly visible but underused open space along the southern bank of Bayou Auguste in the Biloxi Housing Authority’s Hope VI neighborhood in East Biloxi, Mississippi. | $29,242.97 |