Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2012 | Mid-Atlantic Regional Seed Bank and Network (NY) - II | City Parks Foundation | The project will encompass all of the Mid-Atlantic, as defined by partners in 2012: New York, New Jersey, Pennsylvania, Delaware, Maryland, West Virginia, Virginia and eastern Ohio (approx. 7 dists.) | $49,999.86 |
| 2012 | Santiam-Calapooia Collaborative to Implement Farm Bill (OR) | Calapooia Watershed Council | Santiam and Calapooia Watersheds located in Linn County, Oregon. Work will be focused on salmonid fish bearing streams located on the east slopes in the mid-Willamette River Valley. | $148,451.83 |
| 2012 | Texas Public Lands Bird Recovery Plan Initiative - II | Texas Rice Industry Coalition for the Environment | Anahuac NWR Chambers County, Texas San Bernard NWR Brazoria County, Texas Brazoria NWR Brazoria County, Texas Mad Island WMA Matagorda County, Texas |
$90,000.00 |
| 2012 | Illinois Conservation Reserve Program (CRP) Initiative | Lewis and Clark Community College District 536 | The main focus will be the Illinois River and Kaskaskia River watersheds, including 305b listed streams within those watersheds. | $243,083.00 |
| 2012 | Flow Restoration Program Support (OR) | Oregon Water Resources Department | Work in Oregon Accord Basins where other Qualified Local Entities are working to complete innovative water transactions. | $19,796.41 |
| 2012 | Saving American Oystercatchers and Atlantic Flyway Shorebird | National Audubon Society, Inc. | We will impact AMOY and related shorebird populations through scaled-up,proven community-based stewardship, restoration, and demographics programs in the American Southeast and Northeast | $423,968.80 |
| 2012 | Restoring Key Fisheries in the Upper Klamath Basin (OR) - III | Klamath Watershed Partnership | Upper Klamath Lake and its major tributaries, the Sprague, Williamson and Wood Rivers, comprising the headwaters to the Klamath River. |
$697,636.68 |
| 2012 | Friends of Squaw Creek Organization and Outreach Development (MO) | Friends of Squaw Creek National Wildlife Refuge | Squaw Creek NWR is known nationally & internationally for its migrating waterfowl. Its 7,350 acres lies between two migration flyways and is abundant with all kinds of wildlife. | $4,998.00 |
| 2012 | Attwater’s Prairie-Chicken Captive Breeding Facility (OK) | George Miksch Sutton Avian Research Center, Inc. | Tentatively, based on arrangements with landowner, Ms. Jean Little, yet to be finalized, 2 miles west of Ramona, and ½ mile south (10 acres) on the 13,000 acre Little Ranch. | $2,823,300.00 |
| 2011 | Eastern Pacific Hawksbill Initiative - III | The Ocean Foundation | The Gulf of Fonseca is a sea-inlet of 3,200 km2 that fronts the Central American countries of El Salvador, Nicaragua and Honduras. Regional project components involve countries from Mexico to Peru. | $114,450.00 |