Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2010 | Pequonnock River Apron Fish Passage (CT) | Save the Sound, Inc. | The concrete apron is at 41.2036 degrees N x 73.1892 degrees W in Glenwood Park, Bridgeport, just north of Route 1, about 2.5 miles north of Long Island Sound and 0.5 miles south of Bunnells Pond | $60,245.00 |
2010 | Town of Mamaroneck Stormwater Quality Control (NY) | Town of Mamaroneck | Town of Mamaroneck, various locations | $63,000.00 |
2010 | Carr’s Creek Comprehensive Watershed Management (NY) | Sidney Center Improvement Group, Inc. | The Carr's Creek Watershed is located in the Towns of Sidney and Franklin, Delaware County, NY, which is a part of the Upper Susquehanna Region of the Chesapeake Bay Watershed. | $92,996.00 |
2010 | Monitoring Post-nesting Movements of Kemp’s Ridley Sea Turtles | Gladys Porter Zoo | Tags will be placed on the primary nesting beach of Kemp's Ridley Sea Turtle, Rancho Nuevo, Tampaulipas, Mexico and tracked throughout the Gulf of Mexico. | $48,473.00 |
2010 | Migratory Bird Habitat Development in Coastal Alabama Counties | Alabama Wildlife Federation | Baldwin and Mobile County, Alabama | $219,564.00 |
2010 | Extinction Risk and Climate Change Vulnerability of US Cacti | International Union for Conservation of Nature and Natural Resources - US | Southeastern United States, Puerto Rico, and U.S. Virgin Islands | $29,745.28 |
2010 | North River Knotweed Control (WA) | Pacific Conservation District | The most northern watershed within WRIA #24. The North River Watershed is listed as a high tier watershed within the Willapa Bay WRIA #24 Lead Entity Strategy. | $49,998.85 |
2010 | Shorebird Habitat Enhancement at Theodore Roosevelt Complex (MS) | U.S. Fish and Wildlife Service | Enhancement areas associated with this project will be located throughout the Theodore Roosevelt Complex, primarily on Yazoo and Morgan Brake National Wildlife Refuges. | $45,000.00 |
2010 | Mason Valley Wildlife Area Water Conservation and Release (NV) | Nevada Department of Wildlife | Mason Valley Wildilfe Management Area 1 Lux Lane Yerington, NV. 89447 |
$50,000.00 |
2010 | Wildlife Education Materials for Refuge Visitors (ND) | Audubon Refuge Partners, Inc. | Prairie Pond Store at Audubon National Wildlife Refuge Coleharbor, North Dakota |
$5,000.00 |