Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2009 | Saugatuck River Watershed Diadromous Fish Passage (CT) | The Nature Conservancy | Aspetuck and Saugatuck Rivers, Fairfield County, Connecticut | $74,431.97 |
2009 | Fish Passage Restoration in Spread Creek (WY) | Trout Unlimited, Inc. | Spread Creek is located along the east margins of Grand Teton National Park, near Jackson Hole, WY. | $20,000.00 |
2009 | Snowden Wetlands Restoration and Citizen Science (WA) | Columbia Gorge Ecology Institute | 986 Snowden Rd. White Salmon, WA 98672 Major Creek Watershed, (WRIA 29) Major Creek is a Columbia River tributary. UTM zone 10, UTM Easting 6240490E UTM Northing 5072644N |
$23,000.00 |
2009 | Putting the Native Garden Back in Garden Hills (GA) | Garden Hills Elementary PTA | The school is 7 miles from downtown Atlanta in the Upper Chattahoochee watershed (HUC 03130001). The stream is open on campus but underground most of its way to Peachtree Ck. lat:33.832, long:-84.378 | $10,000.00 |
2009 | "Sound Decisions" Radio, Podcast, Print, Social Marketing (CT) | Save The River-Save The Hills, Inc. | New London, Waterford, East Lyme, Connecticut | $6,000.00 |
2009 | Red-cockaded Woodpecker Habitat Enhancement (GA) – II | National Wild Turkey Federation, Inc. | Project sites include Piedmont National Wildlife Refuge (NWR) and Oconee National Forest (NF) in Jasper County and Jones County, Georgia. | $69,125.00 |
2009 | Longleaf Restoration Partnership – II | National Wild Turkey Federation, Inc. | Locations include private lands in the Florida Panhandle (Escambia/Santa Rosa Counties); National Forests (e.g. Talladega); Department of Defense lands (e.g. Fort Rucker); and state parks/state WMAs. | $920,110.25 |
2009 | Upper Hazel River Riparian Buffer Incentive Program (VA) | The Piedmont Environmental Council, Inc. | The location is the Upper Hazel River watershed in Rappahannock, Madison, and Culpeper counties in Virginia. Approximate latitude is 38-39'25" N and approximate longitude is 078-13'34" W |
$74,926.25 |
2009 | Mechumps Creek Restoration (VA) | Randolph-Macon College | Restoration reach is in Ashland between Cottage Green Drive and Hill Carter Parkway. The approximate center of the project is 77.47W, 37.76N. | $115,000.00 |
2009 | Start-up of a Nature Store at Assabet River National Wildlife Refuge (MA) | Friends of the Assabet River National Wildlife Refuge, Inc. | Assabet River National Wildlife Refuge, Massachusetts | $5,000.00 |