Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2009 | Columbia Cascade (WA) Transaction Strategy - IV | Trout Unlimited, Inc. | Central Washington - Columbia Cascade: Methow, Entiat, Okanogan, Wenatchee, Yakima, and Snake subbasins. | $183,589.52 |
2009 | Outdoor Science Program at Blackwater NWR (MD) | Friends of Blackwater National Wildlife Refuge, Inc. | Blackwater National Wildlife Refuge The refuge is 27,000 acres consisting of forestlands, wetlands and shallow open waterlands. |
$3,430.00 |
2009 | Invasive Species Control on Northwest Kauai (HI) | Garden Island Resource Conservation and Development, Inc. | This project is located in the northwest area of the island of Kaua`i, Hawai`i. It includes selected areas of the Alaka`i Wilderness Preserve and Koke`e State Park. | $43,000.00 |
2009 | Early Detection Rapid Response for Wavyleaf Basketgrass (VA) | The Piedmont Environmental Council, Inc. | The EDRR program for wavyleaf basketgrass will be statewide. Confirmed infestations of wavyleaf basketgrass in Virginia are in Fairfax, Fauquier, Clarke, and Rockingham counties. | $49,700.00 |
2009 | Dragon Run Stewardship and Land Acquisition (VA) | The Nature Conservancy | King and Queen County in eastern Virginia; south of the Rappahannock River and north of the York River. Dragon Run flows into the Piankatank River, which flows into the Chesapeake Bay. | $197,700.00 |
2009 | Restoring the Riparian Corridor of the Pecatonica River | The Nature Conservancy | The East Branch of the Pecatonica River 1.5 miles south of Barneveld, In NW ¼ of the SE ¼, Section 15, T6N, R5E, Town of Brigham, Iowa County, Wisconsin | $11,118.94 |
2009 | Wildlife Habitat Restoration in Working Prairies (MN) | Regents of the University of Minnesota | The project will occupy representative sites along the moisture/temperature gradient in Minnesota. It will complement an upcoming wildlife project with important scientific and practical results. | $299,966.89 |
2009 | Incentive-based Tools to Revive River Herring Populations | Environmental Defense Fund, Inc. | Federal waters off New England and the Mid-Atlantic | $160,289.74 |
2009 | Steller's Eider Conservation (AK) II - Surveys and Management | U.S. Fish and Wildlife Service | Bristol Bay, Alaska (North Aleutian Basin) Barrow Area, Alaska (North Slope Borough) |
$30,000.00 |
2009 | Friends of the Patoka River National Wildlife Refuge Start Up (IN) | Evansville Audubon Society, Inc. | The Patoka River National Wildlife Refuge & Management Area stretches across Gibson and Pike counties in southwestern Indiana. | $4,271.83 |