Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2016 | Actively Engaging Youth and Volunteers in the Protection of Natural Landscapes in Southern Colorado | Rocky Mountain Field Institute, Inc. | RMFI's Community Environmental Stewardship Program is primarily focused in Southern Colorado and the Pikes Peak Region, specifically including El Paso and Saguache Counties. | $26,850.00 |
| 2016 | Continuing Restoration along Torreon Wash (NM) | Rio Puerco Alliance | Along Torreon Wash in the Ojo Encino and Torreon Chapters of the Eastern Navajo Nation, in Sandoval and McKinley Counties, New Mexico. | $20,897.70 |
| 2016 | Incentives for Planting Shortleaf Pine in the Cumberlands | American Forest Foundation | The project will take place across the Cumberlands in Alabama with priority focused around the William B. Bankhead National Forest Focal Area including Lauderdale, Colbert, Franklin, Marion, Fayette, Walker, Winston, Lawrence, Morgan, Cullman, and Blount counties. Tract adjoining or in close proxim | $299,999.66 |
| 2016 | Accelerating Water Quality Improvements in the Nanticoke through Targeted & Innovative Agricultural Practices | Ridge to Reefs, Inc. | Watershed Name: Nanticoke USGS Cataloging Unit: 02060008 DE 0th Congressional District MD 1st Congressional District |
$49,997.27 |
| 2016 | Measuring the Impact of Wastewater Pollution Management Action in South Kohala, Hawai‘i | The Coral Reef Alliance | Pelekane Bay/Puako-Anaeho-omalu Bay, South Kohala, Hawai'i Island. | $50,000.00 |
| 2016 | Using Green Infrastructure to Reduce Agricultural and Stormwater Impact at Barrett's Run in Cumberland County(NJ) | American Littoral Society | Hopewell Township, Cumberland County, NJ. Farm fields adjacent to Barrett's Run behind Cumberland Insurance Group headquarters. Closest address: 633 Shiloh Pike, Bridgeton, NJ 08302. Coord: 39.446691, -75.268134 | $90,000.00 |
| 2016 | Pennsylvania Adaptive Toolbox for Conservation Saturation | Pennsylvania Department of Agriculture | Three subwatersheds in the Fishing Creek, southern Lancaster County, PA | $439,046.04 |
| 2016 | Detecting Eastern Brook Populations in the Trough, Standing Stone and Moshannon Basins (PA) | Juniata College | Trough Creek, Standing Stone and Moshannon Creek watersheds in central Pennylvania. |
$11,797.98 |
| 2016 | Potomac Priority Lands Project | The Potomac Conservancy, Inc. | Healthy, at-risk watersheds of the Potomac River basin including: N. Fork Shenandoah R., Cedar Creek, Sleepy Creek, Back Creek, and South Branch Potomac R. watersheds. These occur in Hampshire, Mineral, Morgan, Berkeley, Frederick, Shenandoah, and Rockingham counties of VA and WV. | $68,037.80 |
| 2016 | Building Capacity for Monarch and Other Native Pollinators on U.S.Forest Service and Adjacent Lands (CA) | USDA-Forest Service - Los Padres National Forest | Ventura, Kern, Los Angeles, and Santa Barbara Counties | $47,428.36 |