Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2009 | Iroquois Observations Educational Services (NY) - II | Buffalo Audubon Society, Inc. | Iroquois National Wildlife Refuge and schools in the surrounding communities of Western New York. | $9,998.00 |
| 2009 | Columbia Basin (WA) Strategic Plan - VIII | Washington Water Trust | Work is performed throughout Washington state. | $178,432.35 |
| 2009 | Washington Water Trust - Walla Walla Basin | Washington Water Trust | Walla Walla Basin | $52,863.06 |
| 2009 | Controlling Invasive Plants in Right-of-Ways (IL) | Shawnee Resource Conservation & Development Area, Inc. | Utility and road rights-of-way adjacent to or through public lands within the River to River Cooperative Weed Management Area in the southernmost 11 counties in Illinois. | $98,816.09 |
| 2009 | Interactive Display for Oyster Bay (NY) | Friends of the Bay, Inc. | The Oyster Bay National Wildife Refuge, which is within the Oyster Bay/Cold Spring Harbor Estuary, bounded by Nassau and Suffolk Counties | $4,947.49 |
| 2009 | Bog Turtle Habitat Restoration-III | Environmental Defense Fund, Inc. | Wetland complexes owned by farmers and private landowners primarily in Dutchess and Columbia Counties, NY, Chester and Lancaster County, PA, and Baltimore, Carroll, Cecil, and Harford Counties, MD. | $137,564.74 |
| 2009 | American Oystercatcher Management (MA) | Manomet, Inc. | All major oystercatcher breeding and staging sites in southeastern Massachusetts, including Monomoy NWR, and lands managed by Massachusetts Audubon and the Nantucket Conservation Foundation. | $103,454.00 |
| 2009 | Steigerwald Lake National Wildlife Refuge Restoration (WA) | Lower Columbia Estuary Partnership | Steigerwald Lake National Wildlife Refuge is located in Clark County of southwestern Washington. The Ridgefield National Wildlife Refuge Complex manages Steigerwald Lake National Wildlife Refuge. | $5,000.00 |
| 2009 | Recovery of Eastern Shrubland-Dependent Birds | Wildlife Management Institute | Bird Conservation Region 12, 13, 14, 23, 25, 26, 27, 28, 29, 30 | $457,673.14 |
| 2009 | Willapa Bay Salmon Habitat Restoration Trail (OR) | Friends of Willapa National Wildlife Refuge | Willapa NWR, Headquarters 3888 State Route 101 Ilwaco, WA 98624 |
$5,000.00 |