Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2010 | Columbia Basin Strategic Plan (WA) - IX | Washington Water Trust | Throughout Washington state. | $180,299.79 |
| 2010 | Habitat Restoration on Anahuac National Wildlife Refuge (TX) | Friends of Anahuac Refuge | Anahuac National Wildlife Refuge (Chambers County, TX) owned and managed by US Fish and Wildlife Service | $4,444.19 |
| 2010 | Nisqually/Puyallup Knotweed Eradication (WA) | Pierce Conservation District | High priority reaches of the Nisqually and Puyallup River Basins. | $14,974.44 |
| 2010 | Targeted Watershed Restoration (DE) | Delaware Department of Natural Resources | Nanticoke, Chester and Choptank Watersheds, DE | $100,000.00 |
| 2010 | Wenatchee Watershed Adopt-A-River (WA) | Chelan County Natural Resource Department | Clean-up events will focus on the lower Wenatchee River and tributaries where needed throughout WRIA 45, Chelan County. Education and outreach will be watershed-wide. Chelan County is Lead Entity. | $24,829.77 |
| 2010 | Yellowhawk Creek Restoration and Streamkeepers Network (WA) | Kooskooskie Commons | Yellowhawk Creek riparian restoration at 1919 Fern Ave/Assembly of God Church, Walla Walla, WA/WRIA 32 TN07 S32 R36E. Streamkeepers network Walla Walla/College Place TN07 S23,37,33,32,06 R35-36E |
$40,000.00 |
| 2010 | Marine Survival of Salmon of Salish Sea (WA) | Long Live the Kings | Salish Sea - marine, estuary, and nearshore waters around southern Vancouver Island and Puget Sound between Canada and the U.S. Includes the Strait of Georgia, Strait of Juan de Fuca, and Puget Sound. | $99,252.00 |
| 2010 | North Shore Eagle Point Oyster Restoration (TX) | Texas Parks and Wildlife Department | The project is to be located in nearshore waters of Galveston Bay, between 9th and 18th Streets, San Leon TX., not less than 50’ from shore or more than 200’from the nearest pier. | $46,857.61 |
| 2010 | Reddish Egret Conservation in Coastal Texas | U.S. Fish and Wildlife Service | Coastal islands of the Texas coast where reddish egret breeding is concentrated. Primarily in the Laguna Madre region of South Texas. Part of a larger project including Florida, Mexico, and Bahamas. | $81,992.00 |
| 2010 | Gulf of Maine New England Cottontail Initiative | Wildlife Management Institute | This project will be implemented within the historical distribution of NEC in ME and NH. | $299,990.00 |