Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2010 | Nisqually Riparian Restoration Maintenance (WA) | Nisqually Land Trust | WRIA 11 - Nisqually; Pierce County - Wash Creek, near Dupont; Wilcox Flats, near Yelm; Ohop Creek, near Eatonville | $21,057.60 |
| 2010 | Green River Healthy Headwaters (WA) | King County Noxious Weed Control Program | Along the Green River and its major tributary system Soos Creek in WRIA 9, King County, WA. | $35,452.05 |
| 2010 | Simulation of the Lower Walker Hydrologic System, Phase 2 | U.S. Geological Survey | Project area is the entire Walker River basin drainage area downstream of Mason Valley, NV. | $939,259.21 |
| 2010 | Determining the Origins of River Herring Bycatch - Cont. | University of California - Santa Cruz | * | $187,633.93 |
| 2010 | Vulnerability Assessment of California Golden Trout | U.S. Forest Service Sierra Nevada Research Center | Mulkey and Ramshaw Meadows on the Kern Plateau within the Golden Trout Wilderness, Southern Sierra Nevada. | $49,862.03 |
| 2010 | Oyster Restoration in the Pensacola Bay System (FL) | Florida Department of Environmental Protection | Garcon Point Peninsula southern shoreline in the Pensacola Bay System, East Bay, Santa Rosa County, Florida. | $69,951.16 |
| 2009 | Wild Goose Nature Store Capacity Building Grant (OR) | Friends of the Willamette Valley National Wildlife Refuge Complex | William L. Finley National Wildlife Refuge, Corvallis, Benton County, Oregon | $5,000.00 |
| 2009 | Art in the Refuge (LA) | Friends of Louisiana Wildlife Refuges, Inc. | Artists will be from greater New Orleans, southeast Louisiana Parishes and southwest Mississippi. Show will be held at SE LA Refuge Visitors Center in Lacombe, Louisiana. | $4,793.00 |
| 2009 | Coral Reef Investigation Workshop in Guam | United Nations Environmental Program - World Conservation Monitoring Center | Guam | $59,628.00 |
| 2009 | Patrick Henry School Stormwater Demonstration (VA) | Patrick Henry School of Science and Arts | Richmond, Virginia James River Basin Reedy Creek Watershed 37o30'58"N; 77o28'12"W |
$100,000.00 |