Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2019 | Protecting Education Infrastructure, Critical State Roadways and Estuarine Habitats with Living Shorelines (NC) | North Carolina Coastal Federation, Inc. | Carteret Community College and state highway 24; Bogue Sound and White Oak River, Carteret and Onslow Counties, North Carolina. | $2,719,348.55 |
| 2019 | Increasing Boater Awareness on Regulations to Protect Southern Resident Killer Whales (WA) | The Whale Museum | Salish Sea, Washington and British Columbia Canada | $68,097.56 |
| 2019 | Stream Restoration on Cedar Creek (PA) | Lancaster Farmland Trust | East Earl Township, northeast Lancaster County, Pennsylvania | $161,933.93 |
| 2019 | River Herring Response to Dam Removal in the Patapsco River (MD) | Smithsonian Institution | Patapsco River, Anne Arundel, Howard, Baltimore, and Carroll counties, Maryland | $351,885.94 |
| 2019 | Genomics and Ecology of Desert Massasauga in the Pecos River Watershed (NM, TX) | Texas A&M AgriLife Research | 13 properties across Culberson, Hudspeth, Pecos, Jeff Davis, Brewster, and Presidio Counties in Texas | $121,593.99 |
| 2019 | Robinson Preserve Coastal Habitat Restoration (FL) | Manatee County Board of County Commissioners | The project is located in Manatee County at Robinson Preserve at the interface of two estuaries of national significance, Tampa Bay and Sarasota Bay. The site is centered at approximately 27.509176, -82.667337. The physical address is 840 99th St NW, Bradenton, FL 34209. | $1,503,486.78 |
| 2019 | Improving a Fish Passage Barrier to Benefit Salmon and Char in Peterson Creek (AK) | City and Borough of Sitka, Alaska | Peterson Street culvert lat = 57.0616 Peterson Street culvert long = -135.3436 Creek crosses Peterson Street approximately 300 feet west of intersection of Peterson and Lake Streets. |
$55,000.00 |
| 2019 | Anacapa and Santa Barbara Island Habitat Restoration (CA) | California Institute of Environmental Studies | Field work will occur on Anacapa Island (Ventura County) and Santa Barbara Island (Santa Barbara County), California. Office work (data analysis/report writing) will occur in Ventura, California. | $425,805.92 |
| 2019 | Rio Grande Riparian Restoration Project (CO) | Colorado Rio Grande Restoration Foundation | San Luis Valley, Colorado | $200,000.00 |
| 2019 | Advancing Restoration of Horseshoe Crab and Shorebird Habitat in Cape May and Cumberland County (NJ) | American Littoral Society | Cape May and Cumberland Counties, New Jersey; South Reeds Beach, Kimbles Beach, Pierces Point in Cape May, and Dyers Cove, Moores Beach, and Thompsons Beach in Cumberland County. | $250,000.00 |