Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2019 | Technical Assistance for Producers in the Lower Umatilla Basin Groundwater Management Area (OR) | Umatilla County Soil and Water Conservation District | Columbia Valley within Umatilla, Morrow, and Gilliam counties, Oregon | $80,917.85 |
2019 | Refining Aerial Surveys of Population and Habitat Data for Two Endangered Plant Species (CO) | Aridlands, LLC | Mesa and Garfield Counties in western Colorado | $179,783.96 |
2019 | Targeted Technical Assistance to Support Soil Health in Ohio and Kansas | American Farmland Trust | Paulding, Van Wert, Allen, Mercer, Hardin, Logan and Auglaize counties in Ohio and western Kansas | $599,527.93 |
2019 | Enhancing Aquatic Connectivity Resiliency and Flood Capacity in the Black River Watershed (NC) | Cape Fear Resource Conservation & Development | Black River, Sampson County, North Carolina | $636,000.00 |
2019 | Habitat Restoration at Wilson West Middle School (PA) | Berks County Conservation District | Wilson West Middle School Property, Little Cacoosing Creek Watershed, Berks County, Pennsylvania | $216,226.60 |
2019 | Marsh Island Salt Marsh Restoration Project in Fairhaven, Massachusetts | Buzzards Bay Coalition, Inc. | Acushnet River Estuary, New Bedford Harbor, Town of Fairhaven, Bristol County, Massachusetts | $1,448,529.74 |
2019 | Genomics and Ecology of Desert Massasauga in the Pecos River Watershed (NM, TX) | Texas A&M AgriLife Research | 13 properties across Culberson, Hudspeth, Pecos, Jeff Davis, Brewster, and Presidio Counties in Texas | $121,593.99 |
2019 | Robinson Preserve Coastal Habitat Restoration (FL) | Manatee County Board of County Commissioners | The project is located in Manatee County at Robinson Preserve at the interface of two estuaries of national significance, Tampa Bay and Sarasota Bay. The site is centered at approximately 27.509176, -82.667337. The physical address is 840 99th St NW, Bradenton, FL 34209. | $1,503,486.78 |
2019 | Improving a Fish Passage Barrier to Benefit Salmon and Char in Peterson Creek (AK) | City and Borough of Sitka, Alaska | Peterson Street culvert lat = 57.0616 Peterson Street culvert long = -135.3436 Creek crosses Peterson Street approximately 300 feet west of intersection of Peterson and Lake Streets. |
$55,000.00 |
2019 | Anacapa and Santa Barbara Island Habitat Restoration (CA) | California Institute of Environmental Studies | Field work will occur on Anacapa Island (Ventura County) and Santa Barbara Island (Santa Barbara County), California. Office work (data analysis/report writing) will occur in Ventura, California. | $425,805.92 |