Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount | 
|---|---|---|---|---|
| 2011 | Pennsylvania Unassessed Waters Initiative | Western Pennsylvania Conservancy | This is a statewide program, with a focus on the Susquehanna River watershed. | $99,752.42 | 
| 2011 | Securing Native Plants with Pollinators (CA) | Pollinator Partnership | The project scope is national, but focuses on three broader ecological regions that exemplify plant-pollinator interactions of concern. | $87,000.00 | 
| 2011 | Reef Fish Monitoring from Broward County to Martin County (FL) | Nova Southeastern University | Coral reef tracts offshore SE Florida from Broward to Martin Counties. | $18,000.00 | 
| 2011 | Invasive Species Control and Education on Annette Island (AK) | Metlakatla Indian Community | Metlkatla, on Annette Island Prince of Wales County, Township 78S, Range 92E, Section 9,Copper River Meridian. We are the Southern most community in South East Alaska. | $75,000.00 | 
| 2011 | Establish Native Plants in Wet Meadows of Kings Canyon National Park (CA) | Sequoia Parks Foundation | This project is located in wet meadows and riparian zones in Grant Grove, Kings Canyon National Park, CA. Approximately 0.6 acres are on private inholdings; 20 private landowners are participating. | $50,000.00 | 
| 2010 | Passive Acoustic Monitoring of the Arctic | Oregon State University - Hatfield Marine Science Center | Fram Strait and central Greenland Sea; Arctic | $24,979.57 | 
| 2010 | Saving Hawaii's Imperiled Forest Birds - II | American Bird Conservancy | Mauna Kea, HI;Leeward slopes of eastern Maui;Nihoa & Laysan Islands; national public & media attention & support.  | 
                                                                                                                                        $194,471.00 | 
| 2010 | Clearing a Path: Revitalizing Lake Michigan’s Sturgeon | River Alliance of Wisconsin, Inc. | Menominee River, a major tributary to Lake Michigan, forms the border of WI and Michigan’s Upper Peninsula. Project involves lower two dams at Menominee, MI and Marinette, WI. | $1,500,000.00 | 
| 2010 | Nutrient Pollution Reduction in American Samoa | Coalition of Reef Lovers | United States Territory of American Samoa South Pacific | $48,646.11 | 
| 2010 | Recovery of Eastern Shrubland-Dependent Birds - II | Wildlife Management Institute | Breeding range of American woodcock and golden-winged warbler in US and Canada | $253,559.53 |