Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount | 
|---|---|---|---|---|
| 2011 | Bosque del Apache National Wildlife Refuge Visitor Center Interactive Display (NM) | Friends of the Bosque del Apache National Wildlife Refuge | Bosque del Apache National Wildlife Refuge in Socorro County, NM | $5,000.00 | 
| 2011 | Deschutes Water Exchange - BPA (OR) - X | Deschutes River Conservancy | The Deschutes River Basin. | $249,096.50 | 
| 2011 | Restoring Los Angeles' Backyard: Riparian Weed Eradication | National Forest Foundation | Weed infested riparian areas in Angeles National Forest’s Big Tujunga Canyon, which are critical for wildlife, wetland plants and general biodiversity in an ecosystem where riparian areas are limited. | $40,000.00 | 
| 2011 | Large Parcel Tree Planting Pilot Program (DC) | Casey Trees | Specific project sites would be determined through mapping, outreach and technical assistance, and may include public and private parcels. | $93,788.67 | 
| 2011 | Plain Sect Outreach and Manure Management Workshops (PA) | Lancaster County Conservation District | The project location is throughout Lancaster County, specifically in EPA targeted watersheds and concentrated Plain Sect areas. | $101,106.57 | 
| 2011 | Applying Bio-physical Monitoring and Capacity Assessments to Mesoamerican Reefs | El Colegio de la Frontera Sur | Chetumal, Quintana Roo. Workshop will take place in Puerto Morelos, QRoo, Mexico. | $30,870.69 | 
| 2011 | Yellow Starthistle Leading Edge Initiative (CA) | Sequoia Riverlands Trust | Project applies to all of Tulare County, with emphasis on eastern leading edge of yellow star thistle infestations. Demonstration project is in lower Dry Creek drainage. | $75,000.00 | 
| 2011 | Protecting a Bog Turtle Site in Eastern Pennsylvania | Natural Lands Trust, Inc. | Robeson and Cumru Townships, Berks County, PA Allegheny Creek Watershed--Schuylkill River Trib. 1/2 mi. SW of intersection of Routes 10 and 176 Delaware West Recovery Area for the bog turtle.  | 
                                                                                                                                        $45,422.21 | 
| 2011 | Eurasian Watermilfoil Control (MT) | Sanders County, Montana | The 60-mile long project area is located on Noxon Rapids and Cabinet Gorge Reservoirs on the Lower Clark Fork River in Sanders County, northwestern Montana. | $30,000.00 | 
| 2011 | Stewardship of Public Lands in the American River Watershed (CA) | American River Conservancy | The project location can be described as the Middle and Upper Reaches of the American River Watershed in El Dorado County in the central Sierra Nevada region of California. | $20,000.00 |