Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2023 | Adaptation Planning for the San Leandro Operation Landscape Unit (CA) | City of Alameda | San Leandro Bay, Alameda and Oakland Counties, California | $539,999.58 |
| 2023 | Winged Restoration: Improving Pollinator Habitat for Monarchs and Smith's Blue Butterfly (CA) | American Bird Conservancy | San Luis Obispo and Monterey Counties, California | $172,277.41 |
| 2023 | Restoring the Kelly Hayfields of Grand Teton National Park (WY) | Grand Teton National Park Foundation | Grand Teton National Park, Wyoming | $150,000.00 |
| 2023 | Providing Killer Whale Educational Programing to Coastal Classrooms in Western Washington | Killer Whale Tales | Puget Sound and Coastal Washington | $49,999.12 |
| 2023 | Creating Cost-Share Programs to Accelerate the Adoption of Sustainable and Resilient Chicken Farming Practices in the Delmarva Peninsula (DE, MD, VA) | Delmarva Poultry Industry, Inc. | Delmarva Peninsula within Delaware, Maryland, and Virginia's Chesapeake Bay watershed | $997,327.00 |
| 2023 | Developing a Public Trail and Link to the Lehigh River through Penn Haven (PA) | The Trust for Public Land | Carbon County, Pennsylvania | $1,500,000.00 |
| 2023 | Leveraging Partnerships and Funding for Cost-Effective Water Quality Improvements (PA) | Alliance for the Chesapeake Bay, Inc. | Huntingdon, Juniata, Lancaster, Lebanon, and York counties in Pennsylvania | $1,000,000.00 |
| 2023 | Monitoring Restoration Efficacy for Endangered Species in Angeles National Forest (CA) | Cornell University | Angeles National Forest, California | $303,169.63 |
| 2023 | Building Capacity for Corn Neck Resiliency Strategy (RI) | Town of New Shoreham | Along Corn Neck Road Block Island, Rhode Island |
$185,000.00 |
| 2023 | Designing for a Resilient Future in the Merrimack River Watershed (NH, MA) | The Nature Conservancy | Merrimack River watershed, NH & MA | $360,386.88 |