Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2022 | Support for Water Transfers to Instream Flows (MT) | Montana Department of Natural Resources and Conservation | Bitterroot, Blackfoot, and Upper Clark Fork River Basins, Montana. | $47,786.15 |
2022 | Restoration and Reconnection of the Monatiquot River (MA) | Town of Braintree | The project is in the Town of Braintree, County of Norfolk, and State of Massachusetts. The project is on the Monatiquot River, the primary tributary to the Weymouth/Fore River, which discharges to Massachusetts Bay. | $2,535,000.00 |
2022 | Supporting the Grassland Restoration Incentive Program to Restore Working Lands Habitat (OK, TX) | Parks and Wildlife Foundation of Texas, Inc. | Montague, Clay, Archer, Baylor, Throckmorton, Shackelford, Stephens, Callahan, Fannin, Hunt, Delta, Lamar, Red River, Edwards, Real, Kinney, and Uvalde counties in Texas. Jefferson, Love, Carter, Murray, Johnston, Ponotoc, Pawnee, Osage, and Nowata counties in Oklahoma. |
$186,614.78 |
2022 | Improving Transportation Infrastructure at Elk Creek in Klamath National Forest (CA) | Shasta Valley Resource Conservation District | Klamath National Forest, California | $258,394.22 |
2022 | Developing Community Resilience for Molokai Coastal Homesteads (HI) | State of Hawaii Dept. of Hawaiian Home Lands | DHHL residential homestead communities of Kalama‘ula, Kapa‘akea, and Kamiloloa-One Ali‘i along the southern shoreline of the island of Molokai. DHHL uplands that contribute to flooding of low-lying shoreline areas, and a portion of Malama Park in Kaunakakai, are included in the project area. | $203,940.85 |
2022 | Restoring Riparian Buffers to Bolster Freshwater Species in the Upper Casselman River (MD, PA) | Trout Unlimited, Inc. | Upper Casselman River, Somerset County, Pennsylvania, Garrett County, Maryland | $189,711.36 |
2022 | Integrating an Intelligent Discard Chute into New England Groundfish Electronic Monitoring (MA) | A.I.S., Inc. | Georges Bank and Gulf of Maine, Massachusetts | $455,803.43 |
2022 | Establishing a Model for Equitable Restoration of Urban Tributaries of the Chesapeake Bay (VA) | The Elizabeth River Project | The Elizabeth River Watershed in Southeast Virginia |
$999,970.80 |
2022 | Kansas Wetland Conservation Initiative | Ducks Unlimited, Inc. | Central and western Kansas |
$399,859.71 |
2022 | Shell Recycling Planning to Restore Long Island Sound Oyster Reefs and Shorelines (CT) | University of Connecticut | Groton-Mystic, Connecticut | $155,890.48 |