Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2025 | Designing Resilient Habitat Improvements Supporting the Naval Station Newport Community (RI) | Eastern RI Conservation District (ERICD) | Elizabeth Brook, Newport, Rhode Island | $680,539.96 |
| 2025 | Creating Preliminary Design for a Living Shoreline along Choctawhatchee Bay (FL) | Okaloosa County | Fort Walton Beach, Okaloosa Island, Florida | $750,000.00 |
| 2025 | Creating and Maintaining Young Forest for Native Wildlife in Southern Maine (ME) | Wells National Estuarine Research Reserve | Coastal York and Cumberland counties within the New England cottontail focus area, with strong preference to areas within two kilometers of known New England cottontail populations. | $138,649.48 |
| 2025 | Strengthening Alaska after Merbok: A Coordinated Community-Based Debris Removal Across the Region | Zender Environmental Health and Research Group | Kuskokwim Bay, Quinhagak, Alaska | $3,544,173.98 |
| 2025 | Combining Coral Restoration and Structural Augmentation for Coastal Resilience in St. Croix (VI) | Coral Restoration Foundation, Inc. | Long Reef, St. Croix, Virgin Islands | $319,962.54 |
| 2025 | Site Assessment and Preliminary Design of Chickahominy Tribal Coastal Resilience Plan (VA) | Chickahominy Indian Tribe | Charles City County, Virginia | $426,167.82 |
| 2025 | Developing Plans to Restore Wetlands Across the Lower Ninth Ward in New Orleans (LA) | Sankofa Community Development Corporation | Lower Ninth Ward, New Orleans, Louisiana | $800,000.00 |
| 2025 | Feral Cat Removal and Seabird Translocation and Monitoring on Guadalupe Island (Mex) | Grupo de Ecologia y Conservacion de Islas, A.C. | Guadalupe Island (24,171 ha; 1,298 m high) is in the Eastern Pacific (29o04’27.65”N; 118o17’35.49”W), 260 km off the Baja California Peninsula. It hosts more than 220 vascular plants (34 endemic), 8 seabirds (one extinct: Guadalupe Storm-Petrel), and 8 endemic terrestrial birds (five extinct). | $400,000.00 |
| 2025 | Designing Habitat Restoration and Green Stormwater Management in Cambridge, Maryland | City of Cambridge Maryland | Cambridge, Maryland | $2,226,957.55 |
| 2025 | Improving Prairie and Wetland Bird Habitat at Aransas National Wildlife Refuge (TX) | Texas Rice Industry Coalition for the Environment | The project is located on the Aransas NWR. The refuge is located in Aransas County, Texas. It is about 50 miles south of Victoria |
$200,000.00 |