Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2025 | Improving Grazing Practice to Benefit Water Quality in the Upper Chattahoochee Basin (GA) | Southeastern Association of Fish and Wildlife Agencies | Habersham, Hall, Lumpkin, and White counties, Georgia. | $105,000.00 |
| 2025 | Advancing Humboldt Penguin Conservation in Chile and Peru | Oikonos - Ecosystem Knowledge | Humboldt Penguin project activities will be conducted in Cachagua, Choros, Chañaral islands and at least 15 islands in Peru. PFSH activities will be conducted in the Juan Fernandez National Park. | $595,940.21 |
| 2025 | Skokomish South Fork River Restoration in Olympic National Forest (WA) | Skokomish Indian Tribe | Upper South Fork Skokomish River, Olympic National Forest, Mason County, Washington | $2,005,250.00 |
| 2025 | Growing Scientific and Planning Capacity for Dune and Canyon Resilience in San Diego County (CA) | San Diego Natural History Museum | San Diego County, California | $776,686.94 |
| 2025 | Port Fourchon Terracing and Living Shoreline Project - Phase II (LA) | Ducks Unlimited, Inc. | Port Fourchon, Lafourche Parish, Louisiana | $4,182,376.00 |
| 2025 | Removing Stream Barriers and Building Technical Capacity to Benefit Aquatic Species in Maine | Maine Audubon Society | Sabbatus River drainage, Piscataquis River watershed, and Kennebec River watershed, Maine |
$214,614.92 |
| 2025 | Improving Habitat for Western Bumble Bee and Other Pollinators at Guys Gulch Ecological Reserve (CA) | Center for Ecodynamic Restoration | Siskiyou County, Yreka, CA. At end of Guys Gulch Road, SW of Yreka CA East side of Antelope Mountain. |
$249,916.32 |
| 2025 | Building Capacity to Develop River Crossing Plans in the Merrimack River Watershed (NH) | New Hampshire Department of Environmental Services | Merrimack River and Piscataqua-Salmon Falls Watershed, New Hampshire | $997,685.84 |
| 2025 | Integrating Resiliency into Land Use Plans for Coastal Communities (NC) | North Carolina Department of Environmental Quality | Coastal North Carolina | $1,999,354.75 |
| 2025 | Building Capacity for Euclid and Sims Park Shoreline Protection (OH) | City of Euclid | Euclid, Cuyahoga County, Ohio | $243,168.19 |