Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2016 | Overcoming Obstacles II: Creating Golden-winged Warbler Habitat | New Jersey Audubon Society | Forested areas within the Northern Ridge and Valley and Highlands sub-Bird Conservation Regions in NJ (Sussex, Warren, Morris, Passaic, and Bergen Counties) where breeding Golden-winged Warblers are found. | $100,000.00 |
2016 | Establishing a Lower Colorado River Cooperative Weed Management Area (AZ, CA, NV) | Eastern Nevada Landscape Coalition | The Lower Colorado River corridor and immediate surrounding watershed from Hoover Dam to the Mexican Border. Including the states of Nevada, Arizona and California. Terrestrial, riparian and aquatic invasive plant species will be included. | $13,480.03 |
2016 | Lesser prairie chicken habitat restoration - removing trees from the grasslands | Western Association of Fish and Wildlife Agencies | Habitat restoration will occur within the estimated occupied range of the lesser prairie chicken found within parts of the states of CO, KS, TX, NM, OK | $195,912.50 |
2016 | Automated Lake Monitoring System for Upper Saranac Lake | Paul Smith's College of Arts & Sciences | This project is located in Upper Saranac Lake (44.2591° N, 74.3302° W), a 4,843 acre waterbody located in Franklin County, New York. The lake is located within a 49,500 acre watershed dominated by forest cover, and is comprised of a shallow north basin (53 ft) and a deep south basin (92 ft). | $140,099.00 |
2016 | Kupu’s Youth Corps Teams Work to Preserve Hawai‘i’s Natural and Cultural Resources (HI) | Kupu | The project will occur in Department of Interior sites in Hawai'i, including National Park Service and US Fish and Wildlife sites such as the Ala Kahakai National Historic Trail, Kalaupapa National Historical Park, Hakalau Forest National Wildlife Refuge, and Kealia Pond National Wildlife Refuge. | $69,987.26 |
2016 | Ancestral Lands Conservation Corps (AZ) (NM) | Conservation Legacy | Glen Canyon National Recreation Area, Page, Arizona Petroglyph National Monument, Albuquerque, New Mexico |
$39,499.98 |
2016 | Choose Clean Water Conference (DC, MD, NY, PA, VA, WV) | National Wildlife Federation | The conference will take place in Charlottesville, Virginia but will have attendees from the Chesapeake Bay watershed. We selected the districts in the Bay watershed. The stormwater success stories will be collected mostly from Maryland and Virginia, in all different districts. |
$35,000.00 |
2016 | Statewide Coordination of National Fish Habitat Partnerships in Alaska | Alaska Department of Fish and Game | This project will occur throughout Alaska, concentrating activities within the geographic scope of the 4 existing Alaskan FHPs and the native range of WNTI trout and char species (nearly all of Alaska). As interest in fish habitat conservation expands other focal areas in Alaska will be included. | $118,155.49 |
2016 | Identifying Bycatch Reduction Priorities and Conservation Targets for Eastern Pacific Leatherbacks | Abt Associates Inc. | Dr. Bryan Wallace of AER will coordinate the project from Boulder, Colorado; our implementation team includes Kutzari in México, The Leatherback Trust in Costa Rica, and Fauna and Flora International in Nicaragua. ProDelphinus and Oceanic Society-SWOT will contribute in all countries. | $346,395.17 |
2016 | Valley Permaculture Farm (CA) | Fresno Metro Ministry | 872 West Atchison Court, Fresno CA 93706 | $75,000.00 |