Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
| Year | Name | Organization | Location | Award Amount |
|---|---|---|---|---|
| 2011 | Baseline Health Measurements in Wild Belugas (AK) | Sea Research Foundation, Inc. | Study will occur in Point Lay, AK in collaboration with Dr. Robert Suydam of Dept of Wildlife Management and people of Point Lay and North Slope Borough, as well as at Mystic Aquarium in Mystic, CT. | $75,000.27 |
| 2011 | Bayview Park Oyster Restoration (FL) | Keep Pensacola Beautiful, Inc. | The project is located within the City owned Bayview Park, a 29 acre park/recreation area on Bayou Texar, Pensacola Bay System, Pensacola, Fl. | $27,150.00 |
| 2011 | Coastal Restoration at the Refuge Gateway and Humbug Marsh (MI) | Downriver Community Conference | Restoration activities will occur at the adjacent Refuge Gateway and Humbug Marsh properties in Trenton, MI. The properties contain coastal habitat and are within the Detroit River AOC. | $500,000.00 |
| 2011 | Reducing Conflicts Between Grizzly Bears and Oil Development (AK) - III | Alaska Department of Fish and Game | The coastal region of the North Slope of the Brooks Range, Alaska, between the Canning River and Teshekpuk Lake. | $138,650.00 |
| 2011 | Temporal Diet and Stress Profiles from Seal Whiskers (AK) | Alaska Department of Fish and Game | ADF&G has vibrissae and existing stable isotope data from other tissues collected from individual seals from locations throughout Alaska. Captive seals are at the Alaska SeaLife Center, Seward. | $64,177.90 |
| 2011 | Creature Encounters: Stormwater Social Marketing Program (CT) - II | The Maritime Aquarium at Norwalk, Inc. | This project is a social marketing initiative that will take place on the floor of The Maritime Aquarium watershed galleries. Latitude:N 41° 6' 3.5621" Longitude:W 73° 25' 0.1814" | $34,890.00 |
| 2011 | Engaging Sweet Corn Farmers to Reduce Nitrogen in Long Island Sound (NY) | American Farmland Trust | The project will take place within Suffolk County, New York. See the uploaded map for a visual representation of the proposed project location. | $144,692.00 |
| 2011 | Widener Partnership Charter School Outdoor Classroom (PA) | Friends of the Heinz Refuge at Tinicum, Inc. | The Outdoor Classroom will be built on a 55 x 40 ft lot in front of the Widener Partnership Charter School 1450 Edgmont Ave Chester P.A. 19013. Service Project at Heinz Refuge, Philadelphia, PA. | $9,562.99 |
| 2011 | Caring for Coastal Habitats (CA) | Friends of the Dunes | Ma-le'l Dunes and Lanphere Dunes units of Humboldt Bay National Wildlife Refuge in Humboldt County California. | $4,996.00 |
| 2011 | Southern Tarplant Enhancement (CA) | Bolsa Chica Land Trust | Bolsa Chica Ecological Reserve, Huntington Beach, Orange County, coastal Southern California, Landowner- State Department of Fish and Game |
$91,657.83 |