Grants Library
The National Fish and Wildlife Foundation supports vital conservation projects across the United States and its territories. Please search our grants library for additional information on individual grants.
Year | Name | Organization | Location | Award Amount |
---|---|---|---|---|
2019 | Targeted Technical Assistance to Support Soil Health in Ohio and Kansas | American Farmland Trust | Paulding, Van Wert, Allen, Mercer, Hardin, Logan and Auglaize counties in Ohio and western Kansas | $599,527.93 |
2019 | Strategic Thinning for Large Scale Prescribed Fire Implementation in Six Rivers National Forest (CA) | Mid Klamath Watershed Council | The Somes Bar project area in the Six Rivers National Forest, CA | $500,000.00 |
2019 | Agriculture Runoff Water Quality Improvement in Salisbury Township (PA) | TeamAg, Inc. | Salisbury Township, Pennsylvania | $134,647.42 |
2019 | Coastal Dune Lake Hydrologic Restoration (FL) | Walton County Board of County Commissioners | Deer Lake, Little Redfish Lake, Walton County, Florida. | $1,224,603.84 |
2019 | Lessons Learned from Decades of Experiences of the Chesapeake Bay Program Partnership (Multistate) | Chesapeake Bay Commission | Entire Chesapeake Bay Watershed | $25,305.57 |
2019 | Genomics and Ecology of Desert Massasauga in the Pecos River Watershed (NM, TX) | Texas A&M AgriLife Research | 13 properties across Culberson, Hudspeth, Pecos, Jeff Davis, Brewster, and Presidio Counties in Texas | $121,593.99 |
2019 | Robinson Preserve Coastal Habitat Restoration (FL) | Manatee County Board of County Commissioners | The project is located in Manatee County at Robinson Preserve at the interface of two estuaries of national significance, Tampa Bay and Sarasota Bay. The site is centered at approximately 27.509176, -82.667337. The physical address is 840 99th St NW, Bradenton, FL 34209. | $1,503,486.78 |
2019 | Improving a Fish Passage Barrier to Benefit Salmon and Char in Peterson Creek (AK) | City and Borough of Sitka, Alaska | Peterson Street culvert lat = 57.0616 Peterson Street culvert long = -135.3436 Creek crosses Peterson Street approximately 300 feet west of intersection of Peterson and Lake Streets. |
$55,000.00 |
2019 | Anacapa and Santa Barbara Island Habitat Restoration (CA) | California Institute of Environmental Studies | Field work will occur on Anacapa Island (Ventura County) and Santa Barbara Island (Santa Barbara County), California. Office work (data analysis/report writing) will occur in Ventura, California. | $425,805.92 |
2019 | Rio Grande Riparian Restoration Project (CO) | Colorado Rio Grande Restoration Foundation | San Luis Valley, Colorado | $200,000.00 |